| Friday May 4 |
|---|
| 2 – 4 pm | Advisory Board |
| 4pm – 6 pm | Conference Registration |
| 6 pm | Dinner |
7 pm – 8:30pm
| tbd
|
| Saturday May 5 |
|---|
| 8 am | Breakfast |
| 9 – 9:30am | Welcome/Introductions |
| 9:30 – 10 am | General Discussion |
| 10 – 11 am | Dan Johnson - Home Energy Efficiency |
| 11 am- 11:15am | Break |
| 11:15 – 12:00 | tbd |
| 12:00 – 1 pm | Lunch |
| 1 pm – 2pm | Martin Hammer |
| 2 pm – 2:30 pm | Phil McGoohan/Bill Donovan |
| 2:30 – 2:45pm | Break |
| 2:50 – 4:30 pm | MEMBERSHIP MEETING |
| 4:30 – 5 PM | OPEN |
| 5 – 6 pm | SOCIAL HOUR |
| 6 – 7 PM | DINNER |
| 7:00p, - 8:30pm | PANEL – Tim Kennedy, Anni Tilt, David Arkin, Dan Smith, John Swearingen, Bob Theis |
8:30 - ??
| Social
|
| Sunday May 6 |
|---|
| 8 – 9:00am | Breakfast |
| 9:00am – 9:45am | Yoshi Makino – Japanese Plaster |
| 9:45am – 10am | Break |
| 10 – 11:30am | 6 Points of Light (continued) - A discussion about CASBA and the future |
| 11:30 – 12 noon | Wrap up/Move out |
| 12 noon | Lunch |
| Afternoon | HOME TOUR |